Essential Enroll | Enhanced Enroll | All Access Enroll | |
---|---|---|---|
Frames | |||
Huge selection of over 2000 frames | FREE | FREE | FREE |
Designer brands | 25% off | 50% off | FREE |
Lenses | |||
UV Protection coating | FREE | FREE | FREE |
Anti-Glare coating | FREE | FREE | FREE |
Anti-Scratch coating | FREE | FREE | FREE |
Standard Single Vision (1.5 index) | 50% Off | FREE | FREE |
Multifocal Progressive lenses (1.5 index) | 50% Off | FREE | FREE |
Rx Sunglasses tint | 50% Off | FREE | FREE |
Computer lenses (Digital block) | 50% Off | FREE | FREE |
Single Vision Thin lenses (1.61 index) | 50% Off | 50% Off | FREE |
Progressive premium thin lenses (1.61 index) | 50% Off | 50% Off | FREE |
Photochromic lenses | 50% Off | 50% Off | FREE |
Additional Benefits | |||
Contact lenses | - | Up to $75 + Discounted pair of glasses |
Up to $100 + Discounted pair of glasses |
Plan Frequency (Frame/ Lens / Contact lenses) | Frames and Lenses – once per plan year (No Contacts) |
Frames and Lenses OR Contacts - once per plan year |
Frames and Lenses OR Contacts - once per plan year |
Plan Rates | |||
Per Member Per Month | $7.00 | $13.75 | $17.50 |
Enroll | Enroll | Enroll |